tripura.json 10 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [3333, 1919],
  6. [-13, 106],
  7. [-51, 74],
  8. [-4, 178],
  9. [-78, 178],
  10. [-34, 22],
  11. [-106, -1],
  12. [-23, 4],
  13. [14, 142],
  14. [0, 0]
  15. ],
  16. [
  17. [3038, 2622],
  18. [90, 11],
  19. [10, 11],
  20. [-5, 16],
  21. [-12, 47],
  22. [38, 36],
  23. [40, -15],
  24. [27, 21],
  25. [73, 136],
  26. [6, 18],
  27. [-71, 37],
  28. [186, 101],
  29. [4, 27],
  30. [1, 34],
  31. [-103, 20],
  32. [-25, 31],
  33. [-8, 0],
  34. [-78, -27],
  35. [-21, 69],
  36. [-91, 46],
  37. [-22, 65],
  38. [-94, 17],
  39. [2, 83],
  40. [-20, 21],
  41. [24, 161]
  42. ],
  43. [
  44. [2989, 3588],
  45. [132, 16],
  46. [95, 105],
  47. [92, -3],
  48. [-59, 167],
  49. [19, 86],
  50. [40, 5],
  51. [149, -47],
  52. [-6, -10],
  53. [54, -5],
  54. [6, -2],
  55. [1, -1],
  56. [-2, -124],
  57. [54, -24],
  58. [1, -3],
  59. [43, -206],
  60. [-134, -181],
  61. [-30, -94],
  62. [-56, -12],
  63. [81, -23],
  64. [4, 1],
  65. [5, -1],
  66. [232, 43],
  67. [133, -179],
  68. [-27, -21],
  69. [26, -48],
  70. [-13, -126],
  71. [-51, -123],
  72. [46, -136],
  73. [-60, -93],
  74. [4, -73],
  75. [53, -43],
  76. [-46, -84],
  77. [11, -45],
  78. [-5, -3],
  79. [-65, 11],
  80. [-22, 4],
  81. [-4, 0],
  82. [-15, -17],
  83. [-34, -39],
  84. [-5, -6],
  85. [44, -67],
  86. [-81, -7],
  87. [0, 0],
  88. [-1, 0],
  89. [28, -218],
  90. [0, -1],
  91. [-79, -15],
  92. [13, -57],
  93. [-70, -111],
  94. [-43, 25],
  95. [20, 56],
  96. [-35, 52],
  97. [-99, 8]
  98. ],
  99. [
  100. [3333, 1919],
  101. [0, -2],
  102. [-130, 70],
  103. [-53, -8],
  104. [-43, -103],
  105. [-94, -57],
  106. [-10, -54],
  107. [-49, -8],
  108. [-172, 55],
  109. [-75, 157],
  110. [-82, 26],
  111. [3, -99],
  112. [-73, -24],
  113. [92, -382],
  114. [-29, -24],
  115. [56, -56],
  116. [0, -57],
  117. [-109, -33],
  118. [7, -102],
  119. [-116, 33],
  120. [-20, -41],
  121. [-90, -28],
  122. [-17, 15],
  123. [-13, -26],
  124. [-24, 60],
  125. [31, 33],
  126. [-122, 77],
  127. [-7, 45],
  128. [-73, 52]
  129. ],
  130. [
  131. [2121, 1438],
  132. [-10, 7],
  133. [9, 28],
  134. [-38, 34],
  135. [-33, 21],
  136. [-2, 10],
  137. [-40, 221],
  138. [-54, 19],
  139. [54, 51],
  140. [-12, 31],
  141. [5, 8],
  142. [2, 3]
  143. ],
  144. [
  145. [2002, 1871],
  146. [34, 50],
  147. [-22, 72],
  148. [43, 201],
  149. [-38, 241],
  150. [23, 33],
  151. [-88, 76],
  152. [-18, 91],
  153. [22, 282],
  154. [-35, 61],
  155. [38, 23]
  156. ],
  157. [
  158. [1961, 3001],
  159. [7, 5],
  160. [-33, 253],
  161. [225, -87],
  162. [82, 43],
  163. [20, -25],
  164. [-33, -51],
  165. [74, -36],
  166. [75, -100],
  167. [67, -12],
  168. [65, -71]
  169. ],
  170. [
  171. [2510, 2920],
  172. [3, -3],
  173. [148, -81],
  174. [-3, -38],
  175. [80, 53],
  176. [29, -16],
  177. [16, 61],
  178. [76, -23],
  179. [67, 24],
  180. [74, -11],
  181. [-46, -167],
  182. [47, -15],
  183. [42, -15],
  184. [1, 0],
  185. [-6, -67]
  186. ],
  187. [
  188. [869, 1087],
  189. [-49, -16],
  190. [-57, -31],
  191. [0, -76],
  192. [-32, -4],
  193. [-17, -38],
  194. [-40, -35],
  195. [-35, -22],
  196. [-50, -18],
  197. [-47, -3]
  198. ],
  199. [
  200. [542, 844],
  201. [-58, 2],
  202. [16, 38],
  203. [29, -9],
  204. [-7, 29],
  205. [-82, 33],
  206. [24, 60],
  207. [57, 5],
  208. [33, 56],
  209. [-100, -20],
  210. [-17, 54],
  211. [32, 14],
  212. [-45, 3],
  213. [0, 88],
  214. [-75, 85],
  215. [-19, 85],
  216. [-44, -4],
  217. [-9, 33],
  218. [-53, -10],
  219. [8, 40],
  220. [-74, 9],
  221. [36, 83],
  222. [-65, -7],
  223. [-55, 116],
  224. [-50, 9],
  225. [-13, 189],
  226. [45, -34],
  227. [67, -4],
  228. [-1, -20],
  229. [77, 24],
  230. [-47, 19],
  231. [22, 63],
  232. [-174, 4],
  233. [11, 127],
  234. [168, 25],
  235. [58, -51]
  236. ],
  237. [
  238. [237, 1978],
  239. [55, 21],
  240. [109, -43],
  241. [66, 55],
  242. [55, -58],
  243. [13, 101],
  244. [173, -43],
  245. [52, 10],
  246. [6, 58],
  247. [154, -13],
  248. [17, -38],
  249. [108, -12],
  250. [105, 19],
  251. [187, 88],
  252. [1, -5]
  253. ],
  254. [
  255. [1338, 2118],
  256. [2, -8],
  257. [15, -62]
  258. ],
  259. [
  260. [1355, 2048],
  261. [5, -23],
  262. [-7, -34],
  263. [-3, -3],
  264. [-99, -22],
  265. [3, -40],
  266. [-20, -12],
  267. [-20, -12],
  268. [-60, 9],
  269. [-13, -43],
  270. [-133, -62],
  271. [-97, -134],
  272. [-115, -61],
  273. [15, -138],
  274. [-88, -29],
  275. [56, -97],
  276. [-51, -86],
  277. [39, -27],
  278. [-12, -75],
  279. [112, -54],
  280. [2, -18]
  281. ],
  282. [
  283. [2121, 1438],
  284. [-20, -65],
  285. [88, -55],
  286. [60, -107],
  287. [-18, -133],
  288. [-110, -97],
  289. [-129, -56],
  290. [-15, -67],
  291. [46, -33],
  292. [-48, -8]
  293. ],
  294. [
  295. [1975, 817],
  296. [-54, -9],
  297. [-2, 2],
  298. [-73, 65],
  299. [21, 60],
  300. [-187, 107],
  301. [-104, -11],
  302. [-95, 128],
  303. [-2, 1],
  304. [-29, -44],
  305. [-75, -6],
  306. [-69, 58],
  307. [-306, -28],
  308. [-2, -7],
  309. [-9, -34],
  310. [-8, -28],
  311. [-43, 0],
  312. [-48, 23],
  313. [-21, -7]
  314. ],
  315. [
  316. [1355, 2048],
  317. [11, 1],
  318. [1, 7],
  319. [19, -5],
  320. [223, 19],
  321. [149, -27],
  322. [80, 27],
  323. [87, -98],
  324. [-25, -65],
  325. [72, -49],
  326. [30, 13]
  327. ],
  328. [
  329. [1338, 2118],
  330. [1, 1],
  331. [-43, 302],
  332. [-65, 7],
  333. [28, 60],
  334. [-31, -3],
  335. [-37, 45],
  336. [9, 33],
  337. [-81, 94],
  338. [-15, 100],
  339. [-72, 44]
  340. ],
  341. [
  342. [1032, 2801],
  343. [53, 89],
  344. [29, -30],
  345. [145, -30],
  346. [135, 3],
  347. [41, 29],
  348. [-9, 26],
  349. [53, -12],
  350. [77, 29],
  351. [28, 168],
  352. [56, 37],
  353. [-31, 80],
  354. [53, 36],
  355. [63, -173],
  356. [55, -2],
  357. [88, -51],
  358. [93, 1]
  359. ],
  360. [
  361. [237, 1978],
  362. [6, 152],
  363. [64, 93],
  364. [-92, 123],
  365. [5, 34],
  366. [72, 27],
  367. [-33, 41],
  368. [116, 8],
  369. [-36, 48],
  370. [13, 28],
  371. [61, 71],
  372. [12, -36],
  373. [30, 9],
  374. [24, 65],
  375. [257, -57],
  376. [-19, 69],
  377. [77, 112],
  378. [-61, 80],
  379. [-8, 66],
  380. [88, 10],
  381. [89, -7],
  382. [26, -32],
  383. [-1, 18],
  384. [140, -20],
  385. [-35, -79]
  386. ],
  387. [
  388. [1975, 817],
  389. [58, 8],
  390. [0, -65],
  391. [47, -43],
  392. [-7, -55],
  393. [82, -148],
  394. [-3, -115],
  395. [71, -14],
  396. [-96, -75],
  397. [-102, 15],
  398. [19, -101],
  399. [-37, 31],
  400. [9, -21],
  401. [-170, -114],
  402. [-84, 2],
  403. [-31, -27],
  404. [-107, -3],
  405. [-19, 22],
  406. [-86, -114],
  407. [-34, 45],
  408. [-30, -6],
  409. [44, 10],
  410. [-23, 33],
  411. [-54, 12],
  412. [-43, -28],
  413. [-62, 32],
  414. [-1, 46],
  415. [-48, 7],
  416. [19, 49],
  417. [-32, 0],
  418. [39, 48],
  419. [-65, 0],
  420. [-2, 133],
  421. [-60, 31],
  422. [20, 53],
  423. [-47, 13],
  424. [39, 36],
  425. [-54, -6],
  426. [28, 29],
  427. [-53, 9],
  428. [24, 34],
  429. [-21, 15],
  430. [51, 15],
  431. [-14, 21],
  432. [-106, 11],
  433. [39, 9],
  434. [-24, 51],
  435. [-81, -3],
  436. [65, 21],
  437. [-41, 46],
  438. [-45, 1],
  439. [33, 35],
  440. [-117, -12],
  441. [5, 44],
  442. [-36, 30],
  443. [8, -74],
  444. [-35, 25],
  445. [-10, -23],
  446. [37, -22],
  447. [-53, -4],
  448. [28, -42],
  449. [-48, -4],
  450. [18, -19],
  451. [-36, -28],
  452. [22, -2],
  453. [-25, -58],
  454. [76, -177],
  455. [-10, -43],
  456. [56, -34],
  457. [-5, -50],
  458. [-65, -17],
  459. [-85, 36],
  460. [-75, 79],
  461. [-45, 127],
  462. [-32, 13],
  463. [-15, 215],
  464. [26, 20],
  465. [-28, 1],
  466. [-26, 59],
  467. [32, 2]
  468. ],
  469. [
  470. [2510, 2920],
  471. [-43, 80],
  472. [105, 304],
  473. [-65, 187],
  474. [123, 52],
  475. [55, -67],
  476. [55, -8],
  477. [-72, 136],
  478. [54, -8],
  479. [42, 38],
  480. [22, -28],
  481. [203, -18]
  482. ]
  483. ],
  484. "transform": {
  485. "scale": [0.000306639864689044, 0.0004006836528758829],
  486. "translate": [91.15354100000002, 22.939184]
  487. },
  488. "objects": {
  489. "tripura_district": {
  490. "type": "GeometryCollection",
  491. "geometries": [
  492. {
  493. "arcs": [[0, 1, 2]],
  494. "type": "Polygon",
  495. "properties": {
  496. "dt_code": "292",
  497. "district": "North Tripura",
  498. "st_code": "16",
  499. "year": "2011_c",
  500. "st_nm": "Tripura"
  501. }
  502. },
  503. {
  504. "arcs": [[-1, 3, 4, 5, 6, 7]],
  505. "type": "Polygon",
  506. "properties": {
  507. "dt_code": "291",
  508. "district": "Dhalai",
  509. "st_code": "16",
  510. "year": "2011_c",
  511. "st_nm": "Tripura"
  512. }
  513. },
  514. {
  515. "arcs": [[8, 9, 10, 11, 12]],
  516. "type": "Polygon",
  517. "properties": {
  518. "dt_code": "707",
  519. "district": "Sipahijala",
  520. "st_code": "16",
  521. "year": "update2014",
  522. "st_nm": "Tripura"
  523. }
  524. },
  525. {
  526. "arcs": [[-5, 13, 14, -13, 15]],
  527. "type": "Polygon",
  528. "properties": {
  529. "dt_code": "709",
  530. "district": "Gomati",
  531. "st_code": "16",
  532. "year": "update2014",
  533. "st_nm": "Tripura"
  534. }
  535. },
  536. {
  537. "arcs": [[-6, -16, -12, 16, 17]],
  538. "type": "Polygon",
  539. "properties": {
  540. "dt_code": "708",
  541. "district": "Khowai",
  542. "st_code": "16",
  543. "year": "update2014",
  544. "st_nm": "Tripura"
  545. }
  546. },
  547. {
  548. "arcs": [[-11, 18, -17]],
  549. "type": "Polygon",
  550. "properties": {
  551. "dt_code": "289",
  552. "district": "West Tripura",
  553. "st_code": "16",
  554. "year": "2011_c",
  555. "st_nm": "Tripura"
  556. }
  557. },
  558. {
  559. "arcs": [[-9, -15, 19]],
  560. "type": "Polygon",
  561. "properties": {
  562. "dt_code": "290",
  563. "district": "South Tripura",
  564. "st_code": "16",
  565. "year": "2011_c",
  566. "st_nm": "Tripura"
  567. }
  568. },
  569. {
  570. "arcs": [[-2, -8, 20]],
  571. "type": "Polygon",
  572. "properties": {
  573. "dt_code": "710",
  574. "district": "Unokoti",
  575. "st_code": "16",
  576. "year": "update2014",
  577. "st_nm": "Tripura"
  578. }
  579. }
  580. ]
  581. }
  582. },
  583. "crs": {
  584. "type": "name",
  585. "properties": {"name": "urn:ogc:def:crs:OGC:1.3:CRS84"}
  586. }
  587. }