sikkim.json 5.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [1217, 847],
  6. [-106, 38],
  7. [-6, 8],
  8. [-65, 76],
  9. [-19, 156],
  10. [-69, 40],
  11. [-65, 86],
  12. [-76, 13],
  13. [-57, -12],
  14. [-55, -22],
  15. [-5, -2]
  16. ],
  17. [
  18. [694, 1228],
  19. [-104, 61],
  20. [-82, 129],
  21. [-247, 103]
  22. ],
  23. [
  24. [261, 1521],
  25. [12, 71],
  26. [62, 52],
  27. [27, 74],
  28. [-16, 38],
  29. [23, 93],
  30. [57, 28],
  31. [9, 82],
  32. [42, 38],
  33. [-64, 86],
  34. [77, 48],
  35. [-18, 46],
  36. [-159, 77],
  37. [12, 21],
  38. [-52, 78],
  39. [48, 54],
  40. [-23, 35],
  41. [41, 41],
  42. [155, -63],
  43. [7, 55],
  44. [79, 27],
  45. [35, -80],
  46. [39, 41],
  47. [110, 28],
  48. [25, 32],
  49. [32, -16],
  50. [57, 47],
  51. [147, -21],
  52. [16, 47],
  53. [136, 49],
  54. [72, 103],
  55. [72, -52],
  56. [57, -4],
  57. [19, 133],
  58. [174, 46],
  59. [-17, 84],
  60. [54, -21],
  61. [100, -134],
  62. [218, 10],
  63. [146, -146],
  64. [62, -24],
  65. [20, -62],
  66. [-18, -177],
  67. [61, -4],
  68. [25, -32],
  69. [46, -166],
  70. [-19, -75],
  71. [-65, -37],
  72. [16, -51],
  73. [-21, -91],
  74. [30, -63],
  75. [-23, -72],
  76. [-48, -30],
  77. [27, -106],
  78. [-54, -65],
  79. [-32, 5],
  80. [-27, -62],
  81. [12, -59],
  82. [-55, -49],
  83. [8, -27],
  84. [-71, -29],
  85. [35, -90],
  86. [40, -9],
  87. [-41, -168],
  88. [14, -52],
  89. [36, -6],
  90. [-11, -29],
  91. [44, -38],
  92. [-11, -24],
  93. [-28, 2]
  94. ],
  95. [
  96. [2024, 958],
  97. [-47, 4],
  98. [-123, 9],
  99. [0, -1],
  100. [-94, -57],
  101. [-168, -35],
  102. [-2, 0],
  103. [-99, 37],
  104. [-98, -21],
  105. [-79, 24],
  106. [-74, -55],
  107. [-23, -16]
  108. ],
  109. [
  110. [694, 1228],
  111. [-45, -36],
  112. [28, -264],
  113. [141, 21],
  114. [16, -34],
  115. [37, 21],
  116. [21, -28],
  117. [0, 0],
  118. [-6, -62],
  119. [-66, -20],
  120. [-24, -65],
  121. [-62, -40],
  122. [39, -59],
  123. [-11, -28],
  124. [-83, -46],
  125. [66, -65],
  126. [2, -85],
  127. [77, -96],
  128. [-84, -64],
  129. [-48, -111]
  130. ],
  131. [
  132. [692, 167],
  133. [-2, -5],
  134. [-124, -31],
  135. [-43, 36],
  136. [-88, 3],
  137. [-73, -63],
  138. [-149, 66],
  139. [-57, 145],
  140. [11, 41],
  141. [1, 2],
  142. [-5, 3],
  143. [-82, 44],
  144. [-14, 7],
  145. [-6, -2],
  146. [-14, 3],
  147. [-47, -24],
  148. [45, 106],
  149. [3, 97],
  150. [93, 138],
  151. [-68, 100],
  152. [14, 96],
  153. [72, 76],
  154. [-21, 69],
  155. [-58, 57],
  156. [-2, 51],
  157. [43, 43],
  158. [-4, 68],
  159. [54, 78],
  160. [8, 68],
  161. [82, 82]
  162. ],
  163. [
  164. [1217, 847],
  165. [0, -2],
  166. [-5, -3],
  167. [3, -119],
  168. [-87, -48],
  169. [-27, -138],
  170. [128, -76],
  171. [2, -23],
  172. [-7, -70],
  173. [14, -22],
  174. [8, -12],
  175. [8, -12],
  176. [90, -31],
  177. [0, 0]
  178. ],
  179. [
  180. [1344, 291],
  181. [-2, -31],
  182. [-3, -47],
  183. [-88, -72],
  184. [-54, -4],
  185. [-43, -86],
  186. [-86, -51],
  187. [17, 24],
  188. [-196, 43],
  189. [-38, 40],
  190. [-3, -1],
  191. [-43, -11],
  192. [-20, 56],
  193. [-38, 9],
  194. [-32, -5],
  195. [-17, 1],
  196. [-6, 11]
  197. ],
  198. [
  199. [2024, 958],
  200. [114, -102],
  201. [60, 22],
  202. [59, -123],
  203. [82, -34],
  204. [10, -28],
  205. [-41, -134],
  206. [-63, -31],
  207. [-122, 3],
  208. [-75, -40],
  209. [-31, -173],
  210. [-64, -21],
  211. [-14, -72],
  212. [-58, -44],
  213. [-43, 8],
  214. [-16, 29],
  215. [-15, 29],
  216. [-10, 17],
  217. [-47, 25],
  218. [-2, -1],
  219. [-54, -25],
  220. [-34, -16],
  221. [-2, -1],
  222. [-145, 79],
  223. [-148, -29],
  224. [-21, -4],
  225. [0, -1]
  226. ]
  227. ],
  228. "transform": {
  229. "scale": [0.0003852635163899588, 0.0003595930599997341],
  230. "translate": [88.014119, 27.071388996660787]
  231. },
  232. "objects": {
  233. "sikkim_district": {
  234. "type": "GeometryCollection",
  235. "geometries": [
  236. {
  237. "arcs": [[0, 1, 2, 3]],
  238. "type": "Polygon",
  239. "properties": {
  240. "dt_code": "241",
  241. "district": "North District",
  242. "st_code": "11",
  243. "year": "2011_c",
  244. "st_nm": "Sikkim"
  245. }
  246. },
  247. {
  248. "arcs": [[-2, 4, 5]],
  249. "type": "Polygon",
  250. "properties": {
  251. "dt_code": "242",
  252. "district": "West District",
  253. "st_code": "11",
  254. "year": "2011_c",
  255. "st_nm": "Sikkim"
  256. }
  257. },
  258. {
  259. "arcs": [[-1, 6, 7, -5]],
  260. "type": "Polygon",
  261. "properties": {
  262. "dt_code": "243",
  263. "district": "South District",
  264. "st_code": "11",
  265. "year": "2011_c",
  266. "st_nm": "Sikkim"
  267. }
  268. },
  269. {
  270. "arcs": [[-4, 8, -7]],
  271. "type": "Polygon",
  272. "properties": {
  273. "dt_code": "244",
  274. "district": "East District",
  275. "st_code": "11",
  276. "year": "2011_c",
  277. "st_nm": "Sikkim"
  278. }
  279. }
  280. ]
  281. }
  282. },
  283. "crs": {
  284. "type": "name",
  285. "properties": {"name": "urn:ogc:def:crs:OGC:1.3:CRS84"}
  286. }
  287. }