dadranagarhaveli.json 2.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148
  1. {
  2. "type": "Topology",
  3. "arcs": [
  4. [
  5. [0, 35],
  6. [20, -6],
  7. [-19, -29],
  8. [-1, 35]
  9. ],
  10. [
  11. [1085, 3675],
  12. [-47, 45],
  13. [41, 75],
  14. [88, -36],
  15. [8, -13],
  16. [-39, -78],
  17. [-15, -24],
  18. [-36, 31]
  19. ],
  20. [
  21. [1083, 3258],
  22. [3, -1],
  23. [-18, 82],
  24. [-6, 29],
  25. [-149, 73],
  26. [-60, 89],
  27. [86, 101],
  28. [188, -106],
  29. [1, 3],
  30. [43, 82],
  31. [136, 6],
  32. [-11, 92],
  33. [44, -15],
  34. [-5, -67],
  35. [88, -9],
  36. [37, 146],
  37. [165, -9],
  38. [91, 160],
  39. [70, -99],
  40. [-49, -148],
  41. [235, 62],
  42. [70, -34],
  43. [5, -91],
  44. [-43, -35],
  45. [-59, 27],
  46. [-15, -55],
  47. [-209, -150],
  48. [0, -51],
  49. [-129, 19],
  50. [-25, -19],
  51. [-14, -12],
  52. [-10, -7],
  53. [-39, -74],
  54. [-12, -25],
  55. [-1, -2],
  56. [50, -27],
  57. [22, -147],
  58. [0, -6],
  59. [44, -13],
  60. [27, 76],
  61. [171, -91],
  62. [17, 69],
  63. [107, 40],
  64. [-33, 96],
  65. [8, 23],
  66. [97, -28],
  67. [52, 43],
  68. [46, -67],
  69. [65, 20],
  70. [122, -50],
  71. [-46, -83],
  72. [-35, -16],
  73. [-51, 5],
  74. [-2, -28],
  75. [-7, -124],
  76. [0, -3],
  77. [107, -35],
  78. [0, -150],
  79. [-101, -37],
  80. [14, -121],
  81. [-123, 22],
  82. [-137, 136],
  83. [-118, -51],
  84. [-39, 67],
  85. [-186, 39],
  86. [-40, 2],
  87. [-1, -15],
  88. [-13, -135],
  89. [-41, 7],
  90. [-202, 198],
  91. [33, 67],
  92. [9, 20],
  93. [6, 13],
  94. [-62, 35],
  95. [-30, -110],
  96. [-14, -4],
  97. [-64, -6],
  98. [-42, 38],
  99. [-8, 13],
  100. [61, 228],
  101. [-75, 23],
  102. [1, 12],
  103. [3, 93]
  104. ],
  105. [
  106. [1201, 3288],
  107. [27, 0],
  108. [39, 0],
  109. [11, 40],
  110. [7, 25],
  111. [1, 5],
  112. [-16, 2],
  113. [-86, 6],
  114. [-21, 1],
  115. [-1, -18],
  116. [-21, -18],
  117. [21, -15],
  118. [0, -29],
  119. [39, 1]
  120. ]
  121. ],
  122. "transform": {
  123. "scale": [0.00021230139982502142, 0.00023008162138045375],
  124. "translate": [72.73265, 19.459169]
  125. },
  126. "objects": {
  127. "dadranagarhaveli_district": {
  128. "type": "GeometryCollection",
  129. "geometries": [
  130. {
  131. "arcs": [[[0]], [[1]], [[2], [3]]],
  132. "type": "MultiPolygon",
  133. "properties": {
  134. "dt_code": "496",
  135. "district": "Dadra and Nagar Haveli",
  136. "st_code": "26",
  137. "year": "2011_c",
  138. "st_nm": "Dadra and Nagar Haveli"
  139. }
  140. }
  141. ]
  142. }
  143. },
  144. "crs": {
  145. "type": "name",
  146. "properties": {"name": "urn:ogc:def:crs:OGC:1.3:CRS84"}
  147. }
  148. }